Representaciones sociales sobre la salud de una comunidad rural de un municipio de Antioquia
| dc.contributor.advisor | Giraldo Giraldo, Yicel Nayrobis | |
| dc.contributor.author | Moreno Requena, Jhony Alberto | |
| dc.coverage.spatial | Medellín | spa |
| dc.date.accessioned | 2018-11-08T21:38:12Z | |
| dc.date.available | 2018-11-08T21:38:12Z | |
| dc.date.issued | 2016-05-25 | |
| dc.description.abstract | Se Identificó las representaciones sociales sobre la salud de una comunidad rural de Antioquia, Colombia. Para este estudio se usó el enfoque estructural o teoría del núcleo central y sistema periférico. Los datos fueron obtenidos mediante un cuestionario jerarquizado de palabras para identificar el núcleo central y sistema periférico. La sistematización de datos se realizó utilizando el SPSS-20. Estudio no experimental, sin riesgo para la salud o integridad física. Todas las participantes firmaron el consentimiento informado. La representación social de la salud para el grupo investigado se estructuró así: vida, y bienestar. Vida y bienestar son los elementos más sólidos y estables en la estructura de la representación. Salud como vida, señala a la salud como un derecho humano fundamental, como asunto de máxima prioridad para las personas participantes en la investigación. | spa |
| dc.description.abstractenglish | Social representations about the health of a rural community were identified of Antioquia, Colombia. For this study the structural approach or theory was used of the central core and peripheral system. The data was obtained through a nested questionnaire of words to identify the central core and system peripheral. Data systematization was carried out using the SPSS-20. study not experimental, without risk to health or physical integrity. All participants signed the informed consent. The social representation of the Health for the researched group was structured as follows: life, and well-being. Life and welfare are the most solid and stable elements in the structure of the representation. Health as life, points to health as a human right fundamental, as a matter of highest priority for the participants on the research. | eng |
| dc.identifier.uri | http://hdl.handle.net/20.500.11907/2270 | |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Representaciones Sociales | spa |
| dc.subject | Percepción Social | spa |
| dc.subject | Salud | spa |
| dc.subject | Mujer Rural (Creencias) | spa |
| dc.subject | Análisis de Contenidos | spa |
| dc.subject.cinde | Desarrollo social y comunitario | spa |
| dc.title | Representaciones sociales sobre la salud de una comunidad rural de un municipio de Antioquia | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- TESIS REPRESENTACIONES SOCIALES DE LA SALUD-MAYO-2016-Jhony Moreno.pdf
- Tamaño:
- 1.06 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de investigación producto de la Maestría en Educación y Desarrollo Humano
Cargando...
- Nombre:
- Moreno_Requena_Jhony_Alberto_pdf (2).pdf
- Tamaño:
- 134.41 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Acta de aprobación
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: